Fraudulent websites posing to have a connection with JFD
Please be aware of fraudulent websites
posing as JFD's affiliates and/or counterparties
Fraudulent websites posing to have a connection with JFD
Please be informed that, the below listed websites fraudulently misrepresent to have a connection with JFD and have infringed with JFD’s rights and trademarks in order to defraud users of their personal data, registration data and funds.
Unfortunately, JFD cannot guarantee that the list is exhaustive or always up-to-date and refers only to the websites that were brought to our attention. Therefore, if an investor is in doubt about the connection of any website with JFD, or spots a website that is substantially similar in design, structure and content to JFD’s website, please contact us at support@jfdbrokers.com and we will take all necessary actions to report it and protect other investors from being defrauded.
For your further reference and the avoidance of any doubts, feel free to check the full list of JFD’s web domains approved by CySEC.
Market | Symbol | New Market Status |
Index Market | ||
German 40 Index | .GER40C | Closes 22:00 GMT+1 |
Market | Symbol | New Market Status |
Index Market | ||
Hong Kong 50 Index | .HKC | Closed |
German 40 Index | .GER40C | Closed , Opens 23:00 GMT+1 |
Spain 35 Index | .SPAINC | Closed |
France 40 Index | .FRANCEC | Closed |
Dutch 25 Index | .DUTCHC | Closed |
Euro 50 Index | .EURO50C | Closed |
Stock Market | ||
EU Equities (include ETFs) | * | Closed |
Market | Symbol | New Market Status |
Index Market | ||
UK 100 Index | .UK100C | Closed |
Market | Symbol | New Market Status |
Index Market | ||
UK 100 Index | .UK100C | Closed , Opens 23:00 GMT+1 |
Hong Kong 50 Index | .HKC | Closed |
Market | Symbol | New Market Status |
Index Market | ||
UK 100 Index | .UK100C | Closed |
Market | Symbol | New Market Status |
Index Market | ||
US Dow Jones Index | .US30C | Early Close 18:00, Re-open 23:00 GMT+1 |
US Nasdaq Index | .USTECHC | Early Close 18:00, Re-open 23:00 GMT+1 |
US 500 Index | .US500C | Early Close 18:00, Re-open 23:00 GMT+1 |
US Russel 2000 Index | .US2000C | Early Close 18:00, Re-open 23:00 GMT+1 |
Japan 225 Index | .JAPANC | Early Close 18:00, Re-open 23:00 GMT+1 |
German 40 Index | .GER40C | Early Close 21:00, Re-open 23:00 GMT+1 |
UK 100 Index | .UK100C | Closed , Opens 23:00 GMT+1 |
Stock Market | ||
US Equities (include ADRs & ETFs) | * | Closed |
Commodity Market | ||
Gold vs USD | XAUUSD | Early Close 19:30, Re-open 23:00 GMT+1 |
Gold vs EUR | XAUEUR | Early Close 19:30, Re-open 23:00 GMT+1 |
Silver vs USD | XAGUSD | Early Close 19:30, Re-open 23:00 GMT+1 |
Silver vs EUR | XAGEUR | Early Close 19:30, Re-open 23:00 GMT+1 |
Platinum vs USD | XPTUSD | Early Close 19:30, Re-open 23:00 GMT+1 |
West Texas Intermediate Crude Oil | .WTICrude | Early Close 19:30, Re-open 23:00 GMT+1 |
Brent Crude Oil | .BrentCrude | Early Close 18:30 GMT+1 |
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.